| Management number | 221584812 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 221584812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850057735413 |
|---|---|
| Size | Small |
| Color | Grey(new) |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | ZOMAKE |
| Item Shape | Rectangular |
| Model Name | Zomake Sling Bag |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Trekking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 0.62 Pounds |
| School Type | High School |
| Manufacturer | ZOMAKE |
| Style Number | TM0129W |
| Material Type | Nylon |
| Product Style | Bags |
| Item Type Name | Sling Bag |
| Outer Material | Nylon |
| Storage Volume | 8 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Shoulder Strap |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TM0129W |
| Item Dimensions D x W x H | 22"D x 13"W x 39"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form