| Management number | 214226459 | Release Date | 2026/04/12 | List Price | $46.80 | Model Number | 214226459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197839736146 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | YITAMOTOR |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Manufacturer | YITAMOTOR |
| Model Number | MAYIMcAm7A |
| Material Type | Thermoplastic Elastomer (TPE) |
| Item Type Name | floor mats |
| Auto Part Position | Rear Right Inner |
| Automotive Fit Type | Universal Fit |
| Included Components | floor mats |
| Manufacturer Part Number | MAYIMcAm7A |
| Compatible with Vehicle Type | Fit for Honda Odyssey 2018-2026 EX-L/Elite/Touring/Sport-L/Sport/EX/LX |
| Item Dimensions L x W x Thickness | 35"L x 25"W x 6"Th |
| Manufacturer Warranty Description | Limited lifetime warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form