| Management number | 213121376 | Release Date | 2026/04/12 | List Price | $72.00 | Model Number | 213121376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199449587934 |
|---|---|
| Size | 45.28"H x 23.62"W |
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Kitchen |
| Brand Name | YITAHOME |
| Door Style | Louvered |
| Item Depth | 13.78 inches |
| Model Name | kitchen-pantries |
| Style Name | Farmhouse |
| Item Weight | 54.23 Pounds |
| Finish Types | Painted |
| Manufacturer | YITAHOME |
| Model Number | MAYIH9YpJm |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | kitchen-pantries |
| Is Customizable | Yes |
| Item Dimensions | 13.78 x 23.62 x 45.28 inches |
| Number of Doors | 2 |
| Storage Options | Cabinet |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Removable Shelf, Scratch Resistant, Stain Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 4 |
| Weight Capacity Maximum | 154 Pounds |
| Manufacturer Part Number | MAYIH9YpJm |
| Item Dimensions D x W x H | 13.78"D x 23.62"W x 45.28"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form