| Management number | 213878273 | Release Date | 2026/04/12 | List Price | $47.60 | Model Number | 213878273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 841885122438 |
|---|---|
| Color | Black Teams |
| Brand Name | Yealink |
| Model Name | BH70 Dual with Stand Teams USB-C/A |
| Style Name | Dual + Stand (Type-C/A) |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 147 Grams |
| Control Type | Voice Control |
| Manufacturer | Yealink |
| Model Number | BH70 Dual with Stand Teams USB-C/A |
| BuiltIn Media | 1.2 Type-C to A Cable, BH70 Headset, BHC70 Charging Stand, BT51 USB-C/A Dongle |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 50 Meters |
| Frequency Range | [Estimated] Wide |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | [BLUETOOTH DEVICES] |
| Total USB 20 Ports | 1 |
| Battery Charge Time | 90 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form