| Management number | 221037397 | Release Date | 2026/05/03 | List Price | $38.17 | Model Number | 221037397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Xtendlife |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 4.48 ounces |
| Manufacturer | XTENDLIFE |
| Model Number | Xtend-Quinol |
| Container Type | Bottle |
| Item Nype Name | Supplement |
| Item Dimensions | 1.93 x 1.93 x 3.82 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Material Features | Caffeine Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | 10561-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form