| Management number | 215792161 | Release Date | 2026/04/12 | List Price | $25.39 | Model Number | 215792161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wake your best friend up and bring them breakfast in bed today! Let them dine on our boneless, skinless, white breast meat chicken cooked up with pumpkin, sweet potato, eggs and ham in a tasty gravy... what a hearty way to start the day! Cage Free chicken and no added anti-biotics or hormones they don't need!
| UPC | 878408006227 |
|---|---|
| Flavor | Bed & Breakfast |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Weruva |
| Unit Count | 168.0 Ounce |
| Item Weight | 168 Ounces |
| Manufacturer | Weruva |
| Model Number | 6227 |
| Container Type | Can |
| Dog Breed Size | Medium |
| Item Type Name | Wet Dog Food |
| Target Species | Dog |
| Number of Items | 12 |
| Additional Features | all natural, gluten-free, grain-free, holistic, limited ingredients, protein-rich |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 6227 |
| Specific Uses For Product | Active, Allergy Relief, Coat, Weight |
| Animal Food Ingredient Claim | No Artificial Colors |
| Global Trade Identification Number | 00878408006227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form