| Management number | 215681077 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215681077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Wellgenix |
| Unit Count | 8.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Wellgenix |
| Model Number | wang-993 |
| Container Type | Box |
| Item Nype Name | Omni Cleansing Capsules |
| Item Dimensions | 3.25 x 1.25 x 5.25 inches |
| Number of Items | 2 |
| Product Benefits | Detoxing |
| Material Features | GMO Free |
| Special Ingredients | Creatine, Burdock Root, Dandelion Root, Chamomile Flower |
| Allergen Information | Gluten Free |
| Age Range Description | Baby |
| Primary Supplement Type | Vitamin B2 |
| Manufacturer Part Number | wang-993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form