| Management number | 215733917 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215733917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Leaf |
| Brand Name | Wagh Bakri |
| Unit Count | 1.00 Count |
| Item Weight | 500 Grams |
| Part Number | 8901747001522 - For Pantry |
| Tea Variety | Black |
| Model Number | 8901747001522 - For Pantry |
| Container Type | Box |
| Item Dimensions | 7.32 x 5.04 x 2.48 inches |
| Number of Items | 1 |
| Product Benefits | Rich Flavor Profile and Potential Health Benefits |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Sweetness Description | Unsweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Morning Tea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form