| Management number | 215704795 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215704795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vitafusion sugar free fiber gummies peach, strawberry, blackberry, 90 count (pack of 3)
| Flavor | Peach,Strawberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Vitafusion |
| Unit Count | 270.0 Count |
| Dosage Form | Gummy |
| Item Weight | 3.24 Pounds |
| Manufacturer | Church & Dwight |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Digestive Health Support |
| Material Features | Sugar Free |
| Material Type Free | Sugar free, Gluten Free |
| Special Ingredients | olydextrose, water, gelatin, xylitol; less than 2% of: blend of oils( coconut and or palm) with beeswax and/or carnauba wax, colors (annatto extract, blueberry and carrot concentrates, purple carrot juice concentrate), malic acid, natural flavors, and sucralose. Contains: tree nuts (coconut). |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Fiber |
| Manufacturer Part Number | 1890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form