| Management number | 215683214 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215683214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688397624575 |
|---|---|
| Color | Turkesterone |
| Flavor | Turkesterone & Tongkat Ali |
| Item Form | Capsule |
| Brand Name | KNIGHT WOLF SUPPS |
| Model Name | Turkesterone + Tongkat Ali |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | KNIGHT WOLF SUPPS |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Athletic Performance, Muscle Growth, Strength |
| Special Ingredients | Highest Dose of Turkesterone, Tongkat Ali |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Turkesterone |
| Manufacturer Part Number | KW-TURK-FBA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form