| Management number | 215718001 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215718001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749004288 |
|---|---|
| Flavor | Lemon |
| Item Form | Liquid |
| Brand Name | THORNE |
| Unit Count | 8.45 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Thorne Research |
| Item Dimensions | 2.4 x 2.4 x 5.8 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Gluten Free |
| Allergen Information | Fish, Gluten Free, Lactose Free |
| Age Range Description | Child |
| Primary Supplement Type | EPA (Eicosapentaenoic Acid) |
| Manufacturer Part Number | SP639-R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form