| Management number | 209756204 | Release Date | 2026/03/29 | List Price | $55.44 | Model Number | 209756204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Twin |
|---|---|
| Color | Blue & White |
| topstyle | Euro Top |
| Brand Name | TeQsli |
| Item Depth | 10 inches |
| Model Name | XLJ-XDTSE |
| Style Name | 10 IN |
| Item Weight | 39.2 Pounds |
| Manufacturer | TeQsli |
| Model Number | XDTSE10T |
| Fill Material | Gel Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Fabric |
| Item Type Name | Futon Mattress |
| Item Dimensions | 75 x 39 x 10 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Pressure Relief, Cooling, Motion Isolation |
| Included Components | Cotton |
| Number of Mattress Coils | 390 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form