| Management number | 215681509 | Release Date | 2026/04/12 | List Price | $14.76 | Model Number | 215681509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797639474110 |
|---|---|
| Flavor | Lemongrass, Peppermint |
| Diet Type | Gluten Free |
| Specialty | Herbal, Natural |
| Brand Name | Herbmood |
| Unit Count | 60.00 Count |
| Tea Variety | Green |
| Manufacturer | Herbmood |
| Container Type | Bag |
| Each Unit Count | 2.00 |
| Item Dimensions | 7.87 x 5.9 x 3.14 inches |
| Number of Items | 60 |
| Product Benefits | Detox, Weight Loss, Support Digestion |
| Special Ingredients | Dandelion |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form