| Management number | 215683314 | Release Date | 2026/04/12 | List Price | $17.58 | Model Number | 215683314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610708508465 |
|---|---|
| Color | White Bottle |
| Flavor | natural |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Superior Labs |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | SuperiorLabs llc |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Certified Organic |
| Special Ingredients | Tongkat ali, L-j100 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B6 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form