| Management number | 220569619 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220569619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Sports & Outdoors |
| Material | Tr90 |
| Brand Name | Vecindanlts |
| Frame Type | Full Rim |
| Item Shape | Sunglasses |
| Lens Color | clear |
| Model Name | Smart Audio Glasses Speaker Glasses |
| Sport Type | Cycling, Running |
| Unit Count | 1 Count |
| Eyewear Type | Clear Glasses |
| Lens Coating | Uncoated |
| Manufacturer | Vecindanlts |
| Style Number | VCDM01 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 100 |
| Special Features | Phone Call |
| Included Components | Sunglasses |
| Garment Size Country | United States |
| Warranty Description | 30days |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a damp cloth. Avoid exposure to extreme temperatures. |
| Apparel Fabric Weight Class | Lightweight |
| Visible Light Transmission Percentage | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form