| Management number | 215789530 | Release Date | 2026/04/12 | List Price | $21.47 | Model Number | 215789530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9.2 Ounce (Pack of 16) |
|---|---|
| Flavor | Creamy |
| Cuisine | American cuisine |
| Set Name | SKIPPY Peanut Butter Creamy Individual Squeeze Packs (16 Count) |
| Diet Type | Gluten Free, Kosher |
| Item Form | Creamy |
| Specialty | Gluten Free,Kosher,No Added,Nut Free |
| Brand Name | SKIPPY |
| Unit Count | 147.2 Ounce |
| Item Weight | 147.2 Ounces |
| Part Number | 3 |
| Manufacturer | Skippy |
| Model Number | 3 |
| Coin Variety 1 | Creamy |
| Container Type | جعبة |
| Item Type Name | SKIPPY Creamy Peanut Butter Individual Squeeze Packs, 64 - 1.15 Ounce Pouches |
| Number of Items | 16 |
| Number of Pieces | 64 |
| Nut or Seed Type | Peanut |
| Item Package Weight | 5.05 Kilograms |
| Allergen Information | Peanuts |
| Manufacturer Food Processing Method | Roasted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form