| Management number | 217277864 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 217277864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 885630516875 601671743175 787461311271 705105703169 129500702969 785927402884 787461509937 707005325021 858180002099 002765987992 890333006004 801231563100 890840882702 781624802323 787543908399 111454274449 787461143759 885270300902 795186383015 731646816037 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | sibu |
| Item Volume | 15 Milliliters |
| Item Weight | 0.08 Pounds |
| Manufacturer | Sibu |
| Model Number | SBEC6000 |
| Item Dimensions | 4.5 x 1.38 x 1.38 inches |
| Number of Items | 1 |
| Product Benefits | Blemishes Treatment |
| Material Features | Cruelty Free, Organic, Vegan |
| Active Ingredients | sea buckthorn, oil plant extracts, hyaluronic acid |
| Country as Labeled | United States |
| Material Type Free | Dairy Free, Gluten Free |
| Special Ingredients | All Natural, Paraben Free, Gluten Free, Sea Berry fruit, Sea Berry Seed Oils, Sea Buckthorn |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | I0101632 |
| Specific Uses For Product | Puffiness |
| Recommended Uses For Product | Anti-aging |
| Global Trade Identification Number | 00705105703169 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form