| Management number | 217062864 | Release Date | 2026/04/19 | List Price | $8.16 | Model Number | 217062864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 16 Millimeters |
| Brand Name | SHENGKE |
| Clasp Type | Buckle |
| Dial Color | White |
| Sport Type | Swimming |
| Strap Type | Silicone Band |
| Style Name | casual |
| Unit Count | 1 Count |
| Item Weight | 90 Grams |
| Closure Type | Buckle |
| Manufacturer | Guangdong Yonghong Watch&Clock Co.,Ltd |
| Model Number | TYK0166L |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Case Thickness | 6.5 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TYK0166L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form