| Management number | 217410097 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217410097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 611138403641 |
|---|---|
| Color | Ivory (10pk) |
| Shape | Taper |
| Voltage | 1.5 Volts |
| Wattage | 1 watts |
| Bulb Base | E10 |
| Lamp Type | Candle |
| Room Type | Bathroom, Dining Room, Living Room |
| Brand Name | Enchanted Spaces |
| Efficiency | Energy Efficient (LED, Timer Function) |
| Style Name | Taper |
| Unit Count | 10.0 Count |
| Item Weight | 2.09 Pounds |
| Shade Color | Ivory |
| Switch Type | Remote |
| Finish Types | Painted |
| Manufacturer | Enchanted Spaces |
| Model Number | ES1019 |
| Power Source | Battery Powered |
| Shade Height | 10 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | B10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Installation Type | Countertop |
| Light Source Type | LED |
| Additional Features | Cordless, Timer |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | IR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 10 |
| Item Dimensions D x W x H | 0.75"D x 0.75"W x 11"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form