| Management number | 212392647 | Release Date | 2026/04/06 | List Price | $16.80 | Model Number | 212392647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crush workouts and all your health goals with Samsung Galaxy Watch4, the smartwatch that gets you. Push yourself to the next level with Auto Workout Tracking, Advanced Run Coaching, and Group Challenges.***** Track heart and lung endurance with oxygen level monitoring.****** Combining style and function, Galaxy Watch4 offers a number of fashionable bands to match your every mood and all day comfort to keep you looking great from the locker room to the conference room. Staying on top of your day on the go is a breeze with Google app integration and call-text-notification connectivity. Galaxy Watch4 delivers everything you need to conquer your day, no matter where you are or what’s on your plate. Leave your phone behind while staying connected — call, text and stream music, all from your wrist with LTE connectivity. *The Samsung BIA is a body analyzer that uses bioelectrical impedance analysis (BIA) technology to track body composition based on weight, body fat, body mass index (BMI), skeletal muscle, body water and basal metabolic rate (BMR) measurements. It is not intended to specifically diagnose or treat a medical condition.
| UPC | 686457982924 |
|---|---|
| Brand | Samsung |
| Shape | Round |
| Band Color | beige |
| Clasp Type | Buckle |
| Resolution | 390 x 390 |
| Sport Type | Fitness, Running |
| Style Name | Classic |
| Item Weight | 25.9 Grams |
| Screen Size | 12 Inches |
| Display Type | Analog |
| Manufacturer | SAMSUNG |
| Model Number | Watch4 |
| Battery Power | 247 |
| Warranty Type | Limited" or "Standard/Full |
| Item Dimensions | 7 x 4 x 5 inches |
| Target Audience | Women |
| Battery Capacity | 200 Amp Hours |
| Metrics Measured | accelerometer, optical heart rate sensor |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Cellular Technology | 4G |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | LTE, Bluetooth, NFC |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Phone, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android-based smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form