| Management number | 215708846 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215708846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850063737180 |
|---|---|
| Color | Light Green |
| Flavor | Green Apple |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Chewable |
| Brand Name | SaltStick |
| Item Shape | Round |
| Unit Count | 120.0 Count |
| Dosage Form | Tablet |
| Manufacturer | SaltStick |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Circulation Support, Energy Management, Hydrating, Stress Relief, Supports Electrolyte Balance |
| Material Features | Cruelty Free, GMO Free, Low Carb, No Artificial Colors, No Artificial Sweeteners |
| Material Type Free | Caffeine Free, Corn Free, Egg Free, Soy Free, wheat Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Natural Flavor |
| Allergen Information | Allergen-Free, Dairy Free, Egg Free, Gluten Free, Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Magnesium, Potassium, Sodium |
| Specific Uses For Product | Electrolyte Replenishment, Endurance Sports, Everyday Health, Hydration, Sports Nutrition |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form