| Management number | 221280498 | Release Date | 2026/05/03 | List Price | $74.74 | Model Number | 221280498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Salewa |
|---|---|
| Color | Fluo Coral Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Arco mediano |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wildfire 2 W |
| Sport Type | Hiking |
| Strap Type | Lace-up |
| Style Name | Fluo Coral |
| Closure Type | Lace-Up |
| Manufacturer | SALEWA |
| Style Number | 00-0000061405 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Synthetic Rubber |
| Item Type Name | Low-cut shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Breathable mesh fabric made from recycled protective TPU edge 3F system with Kevlar® laces |
| Number of Items | 1 |
| Platform Height | 1 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | medium / 1 |
| Special Features | Lightweight |
| Insole Cushioning | shaded |
| liningdescription | Synthetic |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 00-0000061405 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form