| Management number | 219089573 | Release Date | 2026/05/03 | List Price | $11.16 | Model Number | 219089573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196891831691 |
|---|---|
| Color | Peached Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | RBX |
| Model Name | Cr68015 |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester, 23% Spandex |
| Item Weight | 9.28 ounces |
| Manufacturer | RBX |
| Style Number | ACR60251A-S |
| Inseam Length | 23 Inches |
| Material Type | 77% Polyester, 23% Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ACR60251A-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form