| Management number | 215773092 | Release Date | 2026/04/12 | List Price | $16.10 | Model Number | 215773092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850040437256 |
|---|---|
| Flavor | Immunity |
| Item Form | Liquid |
| Specialty | No Artificial Flavors |
| Brand Name | PUR |
| Unit Count | 60 Fluid Ounces |
| Item Volume | 74 Milliliters |
| Item Weight | 60 Ounces |
| Manufacturer | PUR |
| Container Type | Bottle |
| Number of Items | 12 |
| Product Shelf Life | 28 Days |
| Item Package Weight | 6 Pounds |
| Special Ingredients | Lemon, Cayenne & Ginger |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Fruit Juice |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form