| Management number | 217302973 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217302973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850018026567 |
|---|---|
| Color | Gray |
| Runtime | 20 minutes |
| Voltage | 7.4 Volts |
| Wattage | 100 watts |
| Capacity | 0.2 Liters |
| Portable | Yes |
| Brand Name | Pocket Vac |
| Model Name | PVACPRO-MC4 |
| Style Name | Handheld |
| Filter Type | HEPA Filter |
| Form Factor | Handheld |
| Item Weight | 0.75 Pounds |
| Noise Level | 50 Decibels |
| Battery Life | 20 minutes |
| Manufacturer | Trendstar Corp. |
| Model Number | PVACPRO-MC4 |
| Power Source | Battery Powered |
| Control Method | Touch |
| Item Type Name | Pocket Vac PRO |
| Controller Type | Push Button |
| Number of Items | 1 |
| Total USB Ports | 1 |
| Manufacture Year | 2024 |
| Motor Horsepower | 0.1341 horsepower |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Included Components | Pocket Vac Pro, 4-Attachments, USB Type-C Charging Cord, Docking Station, Storage Bag |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 2 |
| Surface Recommendation | Upholstery |
| Item Dimensions L x W x H | 11.5"L x 2.12"W x 5.62"H |
| Recommended Uses For Product | Car, Home |
| Other Special Features of the Product | Compact, Cordless, High Power, Washable Filter, Wireless, Compact, Reusable Filter, Rechargeable, |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form