| Management number | 216510561 | Release Date | 2026/04/19 | List Price | $95.98 | Model Number | 216510561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add up to 40 W of smart lights to your outdoors with this power supply made for Philips Hue LowVolt outdoor smart lights.
| Color | Black |
|---|---|
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | Philips Hue |
| Brightness | 800 lumen |
| Efficiency | High Efficiency |
| Model Name | Inara Hue WA fil NAM wall lantern black |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Signify North America Inc. |
| Model Number | 575605 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | Ceiling Fixture |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | x4 Hue Inara Wall Lantern |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Zigbee |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10.63"L x 11.42"W x 12.99"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 50046677575606 |
| Light Fixture Installation Location | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form