| Management number | 216768509 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216768509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810011191600 |
|---|---|
| Flavor | Vanilla Cupcake |
| Protein | 25 Grams |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Gluten Free, High Protein, Low Fat, Low Sugar |
| Brand Name | PEScience |
| Unit Count | 133.44 Fluid Ounces |
| Item Weight | 3.15 Pounds |
| Manufacturer | PEScience |
| Liquid Volume | 133 Fluid Ounces |
| Container Type | Bottle |
| Protein Source | Blend, Casein, Whey |
| Each Unit Count | 4 |
| Item Dimensions | 14.2 x 5 x 6 inches |
| Number of Items | 12 |
| Package Type Name | Carton |
| Net Content Volume | 44.48 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 4.56 Kilograms |
| Allergen Information | Dairy |
| Age Range Description | Adult |
| Liquid Contents Description | Protein Drink |
| Recommended Uses For Product | Post-workout, Pre-workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form