| Management number | 216875404 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216875404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810166826471 |
|---|---|
| Color | Black |
| Bulb Base | GU4 |
| Room Type | outdoor |
| Brand Name | PASAMIC |
| Brightness | 800 Lumen |
| Efficiency | Highly Efficient |
| Model Name | ZLD01 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.7 Kilograms |
| Light Color | warm white, cool white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Smooth |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | PASAMIC |
| Model Number | ZLD01 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Deck Mount |
| Control Method | Push Button |
| Item Type Name | outdoor post light |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Post Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | LED Reflector |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 6.3"L x 6.3"W x 2.8"H |
| Specific Uses For Product | Fence, Garden, Patio |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form