| Management number | 213826011 | Release Date | 2026/04/12 | List Price | $63.27 | Model Number | 213826011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810360031558 |
|---|---|
| Color | White |
| Shape | Square |
| Voltage | 110277 Volts |
| Wattage | 45 watts |
| Bulb Base | E26 |
| Room Type | Garage, Yard, Storefront, Warehouse. Industrial and Commercial Lighting |
| Brand Name | Parmida LED Technologies |
| Brightness | 5200.00 |
| Efficiency | 74.3 - 186.7 lm/W |
| Style Name | Modern |
| Unit Count | 4 Count |
| Item Weight | 4.6 Pounds |
| Light Color | Day Light |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Parmida LLC |
| Model Number | PLED-CNP45W5K-W-4P |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Install the mounting plate to the desired surface |
| Warranty Type | Manufacturer and Seller Combination |
| Control Method | App |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Plate |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 9.61"L x 9.61"W x 3.4"H |
| Specific Uses For Product | Outdoor Security Lighting |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form