| Management number | 216780496 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216780496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850045552497 |
|---|---|
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | SMNutrition |
| Scent Name | Unscented |
| Unit Count | 3.5 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 0.3 Pounds |
| Manufacturer | SMNutrition |
| Container Type | Bottle |
| Item Dimensions | 2 x 1 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Hormone Balance |
| Material Features | Cruelty Free, Dairy Free, GMO Free, Gluten Free |
| Active Ingredients | Stearic Acid |
| Country as Labeled | United States |
| Material Type Free | Cruelty Free |
| Special Ingredients | Estriol |
| Target Use Body Part | Wrist |
| Age Range Description | All |
| Manufacturer Part Number | NEC_UPC1 |
| Recommended Uses For Product | Dryness |
| Global Trade Identification Number | 00850045552497 |
| Other Special Features of the Product | Estrogen Cream |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form