| Management number | 216778434 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216778434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850054503183 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Daily Defense |
| Unit Count | 60.00 Count |
| Item Weight | 4 Ounces |
| Manufacturer | Daily Defense |
| Container Type | Bottle |
| Item Nype Name | Fish Oil Omega 3 Supplements |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Allergen Information | Fish |
| Primary Supplement Type | Omega 3 |
| Specific Uses For Product | Dietary Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form