| Management number | 215688946 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215688946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Strawberry |
|---|---|
| Item Form | Gummy |
| Brand Name | OH MY CHEWY |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Product Benefits | Sleep Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors |
| Dose Release Method | Extended Release |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Peanut Free |
| Supplement Formulation | Multi-Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form