| Management number | 220132889 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 220132889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight versatility and modern design combine to make the Cargo Hybrid Short ideal for a variety of surf-friendly fun. Advanced stretch fabrication and water repellent technology ensure improved comfort, while mesh lined front pockets and roomy side cargo pockets with Velcro® flaps secure essentials and valuables. It’s finished with two mesh lined back pockets and an iconic Oakley B1B logo on the cargo flap.
| Color | Pebble |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Oakley |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Baseline Hybrid 21 2.0 |
| Fabric Type | 86% Polyester, 14% Polyurethane |
| Manufacturer | Oakley |
| Style Number | FOA402208 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Pocket Description | Utility Pocket, Cargo Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FOA402208 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form