| Management number | 216790741 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216790741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810014670966 |
|---|---|
| Flavor | Grape |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Powder |
| Brand Name | Nutricost |
| Unit Count | 16.4 Ounce |
| Dosage Form | Powder |
| Item Weight | 16 ounces |
| Manufacturer | Nutricost |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, Vegetarian |
| Special Ingredients | L-Citrulline, Taurine |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form