| Management number | 216816493 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216816493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014676234 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 2.00 Count |
| Dosage Form | Capsule |
| Item Weight | 13.5 Ounces |
| Manufacturer | Nutricost |
| Number of Items | 240 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Energy |
| Global Trade Identification Number | 00810014676234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form