| Management number | 216670922 | Release Date | 2026/04/19 | List Price | $23.98 | Model Number | 216670922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Brand Name | Nitecore |
| Style Name | keychain |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Battery Type | Lithium Ion |
| Finish Types | Brushed |
| Manufacturer | SYSMAX Innovations Co., Ltd |
| Model Number | TUP2 MCT Black |
| Power Source | Battery Powered |
| Material Type | Metal |
| Mounting Type | Clip-on |
| White Brightness | 1200 Lumens |
| Light Source Type | LED |
| Additional Features | High Lumens, Keychain, Lightweight, Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Battery, Belt Clip, Charging Cable |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 3"H |
| Item Dimensions L x W x H | 1"L x 1"W x 3"H |
| Manufacturer Warranty Description | 18 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form