| Management number | 220857236 | Release Date | 2026/05/03 | List Price | $183.60 | Model Number | 220857236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14k White Gold Small Necklace Diamond and Sapphire Evil Eye. Material: Primary - Purity:14K|Finish:Polished|Stone Type_1:Diamond|Stone Type_2:Sapphire|Stone Color_1:Blue|Stone Color_2:Blue|Stone Quantity_1:42|Stone Quantity_2:1|Length of Item:18 in|Plating:Rhodium|Stone Setting_1:Shared Prong|Stone Setting_2:Shared Prong|Stone Weight_1:0.004 ct|Stone Weight_2:0.070 ct|Stone Clarity_1:I2 (A)|Stone Clarity_2:I2 (A)|Chain Length:18 in|Chain Type:Cable|Chain Width:0.8 mm|Charm/Element Length:7 mm|Charm/Element Width:19 mm|Clasp /Connector:Lobster|Material: Primary:Gold|Stone Shape_1:Round|Stone Shape_2:Round|Stone Size_1:1 mm|Stone Size_2:2.25 mm|Stone Treatment_1:Heating|Stone Treatment_2:Heating|Item Weight U/M:gm|Width of Item:19 mm|Product Type:Jewelry|Jewelry Type:Necklaces|Sold By Unit:Each|Necklace Type:Diamond|Texture:Diamond-cut|Material: Primary - Color:White|Number of Elements:1|Stone Cut_1:Faceted|Stone Cut_2:Faceted|Plating Color:Silver Tone|Stone Creation Method_1:Natural|Stone Creation Method_2:Natural|Stone Type (Other)_1:Side Stone Mounting(s)|Stone Color Grade_1:I-J
| Color | White Gold,Blue |
|---|---|
| Style | 14K White Gold necklace Cable Diamond Diamond-cut Round Blue Sapphire 18 in 19 mm 0.8 |
| Gem Type | Diamond |
| Material | Gemstone, Metal |
| Brand Name | ZenJewels |
| Chain Type | Fancy |
| Clasp Type | Lobster |
| Metal Type | White Gold |
| Metal Stamp | 14k |
| Part Number | Y3XP5044WS/A2S |
| Stone Color | GH |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Manufacturer | ZenJewels |
| Setting Type | designer-setting |
| Style Number | Y3XP5044WS/A2S |
| Stone Clarity | SI2-I1 |
| Item Dimensions | 18 x 0.75 inches |
| Total Gem Weight | 0.07 carats |
| Total Diamond Weight | 0.17 carats |
| Stone Creation Method | Natural |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form