| Management number | 215700149 | Release Date | 2026/04/12 | List Price | $26.87 | Model Number | 215700149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958045481 |
|---|---|
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Natural Factors |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 ounces |
| Manufacturer | Natural Factors |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Curcumin,Turmeric |
| Allergen Information | Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Dietary Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form