| Management number | 215701946 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215701946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168762042 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | My Happy Flo |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | My Happy Flo |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | M-HappyFlo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form