| Management number | 224072707 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 224072707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GDN8DRN5 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MoFiz |
| Rise Style | Knee High |
| Sport Type | Camping and Hiking, Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 51% Nylon, 45% Viscose, 4% Spandex |
| Material Type | Nylon |
| Occasion Type | Bermuda Shorts, Cargo Shorts, Casual Shorts, Golf Shorts, Yoga Shorts |
| Pattern Style | Solid |
| Item Type Name | Hiking Shorts |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | MoFiz |
| Product Care Instructions | Hand Wash, Air Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form