| Management number | 217166911 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217166911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | MioHHR |
|---|---|
| Color | Gold |
| Shape | Round |
| Band Color | Gold |
| Clasp Type | Tang Buckle |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Kilograms |
| Closure Type | Clasp, Snap |
| Display Type | No Display |
| Manufacturer | MioHHR |
| Model Number | 98e69931-44c0-4ca1-aac2-f714db6f411c |
| BuiltIn Media | Stainless Steel Protective Case, Soft Silicon Bands |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Operating System | Wear OS |
| Band Material Type | Silicone |
| Compatible Devices | Google Pixel Watch 1 & Pixel Watch 2 & Pixel Watch 3 |
| Additional Features | Breathable, Durable, Scratch Resistant |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Email, GPS, Heart Rate Monitor, Pedometer, Reminders, Weather, Music Player |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Google Pixel 1, Google Pixel 2, Google Pixel 3 |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form