| Management number | 215765886 | Release Date | 2026/04/12 | List Price | $64.68 | Model Number | 215765886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mio Liquid Water Enhancer lets you Flip It, Tip It, Sip It. You customize water your way.
| Flavor | Black Cherry |
|---|---|
| Item Form | Drop |
| Specialty | Black Cherry, Hydrating and Functional |
| Brand Name | Mio |
| Unit Count | 58.32 Ounce |
| Item Volume | 58.32 Fluid Ounces |
| Item Weight | 1.62 Ounces |
| Part Number | 043000000465 |
| Manufacturer | Sun Maid |
| Container Type | Bottle |
| Number of Items | 36 |
| Product Shelf Life | 180 Days |
| Item Package Weight | 2.63 Kilograms |
| Special Ingredients | Natural flavors |
| Age Range Description | All Ages |
| Sweetness Description | Mild |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 70 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form