| Management number | 214918518 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214918518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Speed | 1500 RPM |
| Style | Industrial |
| Wattage | 373.5 watts |
| Material | Alloy Steel |
| Brand Name | Maxx Air |
| Model Name | BF60BDBLKPRO |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 130 Pounds |
| Manufacturer | Ventamatic |
| Model Number | BF60BDBLKPRO |
| Power Source | Corded Electric |
| Mounting Type | Free Standing |
| Blade Material | Plastic |
| Control Method | App |
| Collection Name | Industrial Fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 2 |
| Special Features | High Velocity, Portable |
| Air Flow Capacity | 19000 Cubic Feet Per Minute |
| Specification Met | OSHA |
| Electric Fan Design | Floor Fan |
| Included Components | Power cord, Handles, Wheels |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High (based on CFM value and belt-driven motor) |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 22"D x 64"W x 62"H |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form