| Management number | 216773754 | Release Date | 2026/04/19 | List Price | $10.18 | Model Number | 216773754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810104621038 |
|---|---|
| Flavor | Mixed Berry & Cherry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 8 ounces |
| Manufacturer | MaryRuth Organics |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support, Overall Wellness |
| Material Type Free | BPA Free, Dairy Free, Gluten Free, Nut Free, Soy Free |
| Special Ingredients | USDA Organic, Non-GMO, Vegan, Pectin Based, No Gelatin, Dairy Free, Gluten Free, Nut Free, Soy Free, GMP Facility Made |
| Allergen Information | Allergen-Free |
| Age Range Description | Toddler |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin + Postbiotic |
| Specific Uses For Product | Personal Use |
| Global Trade Identification Number | 00810104621038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form