| Management number | 216220658 | Release Date | 2026/04/19 | List Price | $19.50 | Model Number | 216220658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Encourage the energy levels of your "cellular dynamos," the mitochondria that produce the energy that powers cells. As people age, mitochondria lose function and decrease in number. But the PQQ (pyrroloquinoline quinone), carnosine, R-lipoic acid, taurine, vitamin B6 and benfotiamine in this mitochondrial supplement help power up your cellular energy production. Life Extension's Mitochondrial Energy Optimizer with PQQ was formulated to enhance mitochondrial function, protect delicate cellular structures, power-charge metabolic processes and aid in the creation of new mitochondria for your best energy support.



| UPC | 737870186816 |
|---|---|
| Color | Pink |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Model Name | Mitochondrial Energy Optimizer with PQQ |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | Life Extension |
| Model Number | 01868 |
| Container Type | Bottle |
| Item Nype Name | Mitochondrial Energy Optimizer with PQQ |
| Item Dimensions | 2.58 x 2.58 x 4.94 inches |
| Number of Items | 1 |
| Product Benefits | Encourages healthy function & creation of energy-producing cellular mitochondria, Helps inhibit inflammatory factors to support cellular health, Inhibits the effects of glycation & oxidation reactions on vulnerable cellular structures, Promotes much-needed cellular energy production |
| Material Features | GMO Free |
| Material Type Free | Gluten Free |
| Special Ingredients | Benfotiamine, Carnosine, Sodium, Taurine, Vitamin B6 (as pyridoxal 5’-phosphate) |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Benfotiamine, Carnosine, L-Taurine, PQQ, Vitamin B6 (as pyridoxal 5’-phosphate) |
| Manufacturer Part Number | 01868 |
| Specific Uses For Product | Anti-Aging & Longevity, Brain Health, Energy Management, Heart Health |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00737870186816 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form