| Management number | 220962628 | Release Date | 2026/05/03 | List Price | $140.00 | Model Number | 220962628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | King |
|---|---|
| Color | White |
| topstyle | Pillow Top |
| Brand Name | LETMOON |
| Item Depth | 14 inches |
| Style Name | 14 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 74.2 Pounds |
| Manufacturer | LETMOON |
| Model Number | LETMOON-KING-14-HYBRID |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Cotton Blend |
| Item Thickness | 14 Inches |
| Item Dimensions | 80 x 14 x 76 inches |
| Product Benefits | Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Pressure Relief |
| Age Range Description | Aldult |
| Number of Mattress Coils | 850 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 14"W x 76"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form