| Management number | 216115306 | Release Date | 2026/04/19 | List Price | $143.60 | Model Number | 216115306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo IdeaPad Flex 5i 14" FHD 2-in-1 Touchscreen Laptop, Intel Core i3-1115G4, 4GB RAM, 128GB SSD, Graphite Gray, Windows 11 in S Mode, 82HS00R9US
| UPC | 195891977026 |
|---|---|
| Brand | Lenovo |
| Color | Graphite Grey |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Flex 5 |
| Model Year | 2022 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 1.55 Kilograms |
| Screen Size | 14 Inches |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 6 MB |
| Chipset Type | Tiger Lake-UP3 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 4.1 GHz |
| Model Number | 82HS00R9US |
| Power Device | Internal Rechargeable Lithium-Ion Battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Webcam |
| Screen Finish | glossy or smooth |
| Warranty Type | Limited |
| Audio features | Integrated stereo speakers with Dolby Audio support |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i3-1115G4 |
| Operating System | Windows 11 Home |
| Processor Series | Core I3 1115G4 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Wi-Fi, or Bluetooth connections. |
| Display Technology | LCD |
| Hardware Interface | USB |
| Memory Clock Speed | 4.1 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 30 Days |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | boundary |
| Optical Storage Device | CD-R |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Lithium-Ion |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 30 Watt Hours |
| External Testing Certification | Não aplicável |
| Item Dimensions L x W x Thickness | 22"L x 14"W x 4"Th |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | [Inferred: Touchpad, specifics not available] |
| Other Special Features of the Product | touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form