| Management number | 215715305 | Release Date | 2026/04/12 | List Price | $16.40 | Model Number | 215715305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chondroitin sulfate supports synthesis of cartilage tissue and inhibits cartilage-degrading enzymes.* Using both chondroitin and glucosamine offers related but distinctive benefits.
| UPC | 828054007024 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | SFI Health |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | SFI Health |
| Container Type | Bottle |
| Number of Items | 90 |
| Product Benefits | Bone & Joint Support |
| Material Features | No Artificial Preservatives |
| Material Type Free | Egg Free, Milk Free, Peanut Free, Soy Free, Tree Nuts Free |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Joint Support Supplement |
| Manufacturer Part Number | GCH |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form