| Management number | 216768157 | Release Date | 2026/04/19 | List Price | $7.56 | Model Number | 216768157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vitamin E provides nutritive support for scavenging free-radicals for cell membrane protection.
| UPC | 021245655121 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | KAL |
| Model Name | See packaging |
| Unit Count | 30 Count |
| Dosage Form | Softgel |
| Item Weight | 0.13 Pounds |
| Manufacturer | KAL |
| Model Number | 021245655121 |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | 2326440 |
| Specific Uses For Product | Antioxidant |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00021245655121 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form