| Management number | 217541233 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 217541233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 858000007846 |
|---|---|
| Size | 4 Count (Pack of 1) |
| Color | MZ309 |
| Shape | Round |
| Theme | Restaurant |
| Pattern | Solid |
| Capacity | 150 Milliliters |
| Occasion | Anniversary, Birthday, Father's Day, Mother's Day, Wedding |
| Brand Name | JoyJolt |
| Unit Count | 4.0 Count |
| Item Weight | 141.75 Grams |
| Reusability | Reusable |
| Manufacturer | JoyJolt |
| Model Number | JG10249 |
| Material Type | Borosilicate Glass |
| Product Style | espresso cups |
| Item Type Name | espresso cups |
| Number of Items | 4 |
| Material Features | Insulated |
| Included Components | Glass Cups |
| Age Range Description | Adult |
| Customer Package Type | Standard packaging or equivalent |
| Item Dimensions W x H | 3"W x 3"H |
| Manufacturer Part Number | JG10249 |
| Product Care Instructions | Machine Wash, Microwave Safe |
| Specific Uses For Product | Hot Drinks |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00858000007846 |
| Other Special Features of the Product | Vaccum Insulated, Microwave Safe, Double wall, Heat Resistant, Freezer Safe, Condensation Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form